Supported Languages
Because the translation of Webmin into different languages is done by volunteers, not all translations have been fully completed. The table below shows the percentage of completion for each of the currently recognized languages.
| Code | Language | Percent | Strings |
| en | English US | 100% | 1250612 |
| ca | Catalan | 99% | 1248148 |
| nl | Dutch | 97% | 1215016 |
| de | German | 88% | 1103784 |
| no | Norwegian | 78% | 979308 |
| cz | Czech | 67% | 844316 |
| es | Spanish | 62% | 787160 |
| fr | French | 53% | 673288 |
| ja_JP.euc | Japanese | 53% | 663652 |
| ru_RU | Russian | 51% | 641080 |
| ru_SU | Russian | 50% | 629244 |
| pl | Polish | 49% | 622732 |
| ko_KR.euc | Korean | 45% | 574112 |
| pt_BR | Portuguese (Brazilian) | 45% | 572396 |
| uk_UA | Ukranian | 44% | 560164 |
| zh_CN | Simplified Chinese | 41% | 518980 |
| it | Italian | 38% | 484396 |
| zh_TW.Big5 | Traditional Chinese | 37% | 474716 |
| tr | Turkish | 36% | 452892 |
| sv | Swedish | 35% | 444048 |
| fa | Persian | 28% | 353232 |
| hu | Hungarian | 22% | 281996 |
| pt | Portuguese | 11% | 142428 |
| sk | Slovak | 11% | 141108 |
| bg | Bulgarian | 11% | 139260 |
| da | Danish | 5% | 70312 |
| ms | Malay | 5% | 63580 |
| el | Greek | 3% | 45584 |
| eu | Basque | 3% | 41624 |
| he | Hebrew | 2% | 34276 |
| fi | Finnish | 2% | 25608 |
| ar | Arabic | 1% | 21296 |
| af | Afrikaans | 0% | 1496 |
| en_GB | English UK | 0% | 792 |
| cz.UTF-8 | Czech | 0% | 0 |
| hu.UTF-8 | Hungarian | 0% | 0 |
| tl | Klingon | 0% | 0 |
| lt | Lithuanian | 0% | 0 |
| pl.UTF-8 | Polish | 0% | 0 |
| ro | Romanian | 0% | 0 |
| sk.UTF-8 | Slovak | 0% | 0 |
| si | Slovenian | 0% | 0 |
| si.UTF-8 | Slovenian | 0% | 0 |
| th | Thai | 0% | 0 |
